Host States
Supported By
Organized By
Company | Country | Stall No | Hall No |
BIO CARVE SEEDS | India | 1 | HALL 1 |
BASF INDIA | India | 2 | HALL 1 |
TITAN BIOTECH | India | 3 | HALL 1 |
BLUE STALLION EQUIPMENTS | India | 4 | HALL 1 |
AGRICULTURE SKILL COUNCIL OF INDIA | India | 5 | HALL 1 |
NAMDHARI SEEDS | India | 6 | HALL 1 |
BIO PRIME AGRISOLUTIONS | India | 7 | HALL 1 |
SHIVALIK AGRO ENGINEERS | India | 8 | HALL 1 |
VNR NURSERY | India | 9 | HALL 1 |
AGNEXT | India | 10 | HALL 1 |
ICAR – CIPHET | India | 11 – 13 | HALL 1 |
IFFCO | India | 14 | HALL 1 |
DCM SHRIRAM | India | 15 | HALL 1 |
AGRIPLAST TECH INDIA | India | 16 | HALL 1 |
PI INDUSTRIES | India | 17 | HALL 1 |
PRABHAT FERTILISERS | India | 18 | HALL 1 |
B2B MEETING LOUNGE | 19 | HALL 1 | |
TESNA TECH PVT LTD | India | 20 | HALL 1 |
PEEKAY FARM EQUIPMENTS | India | 21 | HALL 1 |
TUFLEX | India | 22 | HALL 1 |
ARIES AGRO | India | 23 | HALL 1 |
SARASWATI AGRO CHEMICALS | India | 24 | HALL 1 |
DAYAL FERTILISERS | India | 25 | HALL 1 |
ICL MANAGEMENT & TRADING | India | 26 | HALL 1 |
SIKRI FARMS | India | 27 | HALL 1 |
28 | HALL 1 | ||
FMC CORPORATION | USA | 29 | HALL 1 |
DUOSIS BIO-INNVATIONS PVT LTD | India | 30 | HALL 1 |
STARTUP INCUBATION AND INNOVATION CENTRE IIT KANPUR | India | 31 | HALL 1 |
Transpacks Technologies Pvt Ltd | India | 32 | HALL 1 |
Airth Research Private Limited | India | 33 | HALL 1 |
TEKORANGE ENGINEERING PRIVATE LIMITED | India | 34 | HALL 1 |
AEROSYS AVIATION INDIA PVT. LTD. | India | 35 | HALL 1 |
RIVULIS IRRIGATION | Israel | 36 | HALL 1 |
AZUKA ROPES | India | 37 | HALL 1 |
NIMBUS PIPES LTD | India | 38 | HALL 1 |
39 | HALL 1 | ||
HOUSING DEVELOPMENT FINANCE CORPORATION | India | 40 | HALL 1 |
SIDBI | India | 41 | HALL 1 |
INNOVENTIVE FILAMENTS | India | 42 | HALL 1 |
SUNTEC ENERGY SYSTEM | India | 43 | HALL 1 |
ASTERIA AEROSPACE | India | 44 | HALL 1 |
SAVANNAH SEEDS | India | 45 | HALL 1 |
NEWCHEM SUNRAYSIA | India | 46 | HALL 1 |
TOPKON SOKKIA INDIA | Japan | 47 | HALL 1 |
MAHAMAYA LIFESCIENCES | India | 48 | HALL 1 |
MY IRIGACIO | India | 49 | HALL 1 |
INTERNATIONAL FOOD POLICY RESEARCH INSTITUTE | India | 50 | HALL 1 |
APEDA | India | 51 | HALL 1 |
PLUSS ADVANCED TECHNOLOGIES | India | 52 | HALL 1 |
TASHVIN NOBLE FOUNDATION | India | 53 | HALL 1 |
INGEN | USA | 54 | HALL 1 |
STATE BANK OF INDIA | India | 55 | HALL 1 |
INDOGULF | India | 56 | HALL 1 |
SPRAYING SYSTEMS INDIA PVT LTD | India | 57 | HALL 1 |
NATIONAL FERTILISERS LTD | India | 58 | HALL 1 |
INTER SOLAR SYSTEMS | India | 59 | HALL 1 |
BAYER CROP SCIENCES | Netherlands | 60 | HALL 1 |
ACSEN HYVEG | India | 61 | HALL 1 |
Company |
Country |
Stall No |
Hall No |
MRS BECTOR | India | 1 | HALL 2 |
CREMICA | India | 2 | HALL 2 |
PROGRESSIVE FARMERS WELFARE AND SELF HELP GROUP | India | 3 | HALL 2 |
SICKLE INNOVATIONS PVT LTD | India | 4 | HALL 2 |
CONTROL PRINT | India | 5 | HALL 2 |
ITC LIMITED | India | 6 | HALL 2 |
CII NORTHERN REGION | India | 7 | HALL 2 |
TATA CONSUMER | India | 8 | HALL 2 |
HRD AGRO | India | 9 | HALL 2 |
EMBRYONIC GREENS OPC | India | 10 | HALL 2 |
EASTMAN | India | 11 | HALL 2 |
AMITY UNIVERSITY | India | 12 | HALL 2 |
13 | HALL 2 | ||
GOVT. OF UT LADAKH | India | 14 | HALL 2 |
MEHRAM PUBLICATIONS | India | 15 | HALL 2 |
SHERGILL FARMS | India | 16 | HALL 2 |
RICH FODDER | India | 17 | HALL 2 |
ENTRUST PRODUCTS | India | 18 | HALL 2 |
19 | HALL 2 | ||
ISOPAN | Italy | 20 | HALL 2 |
CII FOUNDATION | 21 | HALL 2 | |
THE NETHERLANDS | Netherlands | 22 | HALL 2 |
ALLROUND INDIA | India | 23 | HALL 2 |
ARCTIC REFRIGERATION | India | 24 | HALL 2 |
BLUE COLD REFRIGERATION | India | 25 | HALL 2 |
FRICK INDIA | India | 26 | HALL 2 |
VENKATESHWARA HACHIERIES | India | 27 | HALL 2 |
BLUE STAR | India | 28 | HALL 2 |
CELCIUS | India | 29 | HALL 2 |
BAANI MILK | India | 30 | HALL 2 |
SHAKTI SUDHA AGROVENTURES | India | 31 | HALL 2 |
NECC | India | 32 | HALL 2 |
GUJARAT CO-OPERATIVE MILK MARKETING (AMUL) | India | 33 | HALL 2 |
VENCOBB | India | 34 | HALL 2 |
GURU ANGAD DEV VETENARY ASSOCIATION | India | 35 | HALL 2 |
ZENEX ANIMAL HEALTH | India | 36 | HALL 2 |
KVG AGRO | India | 37 | HALL 2 |
AUSTRALIA PAVILION | 38 | HALL 2 | |
AGNOVA TECHNOLOGIES | Australia | 39 | HALL 2 |
AGRIPOWER | Australia | 40 | HALL 2 |
AUSSAN LABORATORIES INDIA PTY LTD | Australia | 41 | HALL 2 |
THE PRODUCT MAKERS | Australia | 42 | HALL 2 |
BLACKNUT AGRIFOOD MACHINERY | India | 43 | HALL 2 |
AADI WASI JADI BUTI | India | 44 | HALL 2 |
ICAR – CIPHET | India | 45 | HALL 2 |
GLOBAL HEALTH | India | 46 | HALL 2 |
CII FACE | 47 | HALL 2 | |
ANANDA DAIRY | India | 48 | HALL 2 |
INDIAN VETENARY ASSOCIATION | India | 49 | HALL 2 |
HARYANA GAU SEVA | India | 50 | HALL 2 |
INDIAN IMMUNOLOGICALS | India | 51 | HALL 2 |
GURU ANGAD DEV VETENARY ASSOCIATION | India | 52 | HALL 2 |
GURU ANGAD DEV VETENARY ASSOCIATION | India | 53 | HALL 2 |
INGURAN SORTING (ST GENETICS) | India | 54 | HALL 2 |
JK SOYA PRODUCTS | India | 1 | HALL 2 |
KIREMKO B.V. | India | 24 | HALL 2 |
KOPPERT BIOLOGICAL SYSTEMS INDIA PVT. LTD | India | 25 | HALL 2 |
MAHINDRA HZPC PRIVATE LIMITED | India | 26 | HALL 2 |
ORFFA ANIMAL NUTRITION PVT LTD | India | 27 | HALL 2 |
SAVEER BIOTECH | India | 28 | HALL 2 |
SIDDHIVINAYAK AGRI PROCESSING PVT LTD | India | 29 | HALL 2 |
Company | Country | Stall No | Hall No |
GERMAN PAVILION | 1 | HALL 3 | |
AGRIVIJAY | Germany | 2 | HALL 3 |
AGROGRADE | Germany | 3 | HALL 3 |
AGROWAVE | Germany | 4 | HALL 3 |
BORLAUGH WEB SERVICES | Germany | 5 | HALL 3 |
GFRESH AGROTECH | Germany | 6 | HALL 3 |
GODAAM INNOVATION | Germany | 7 | HALL 3 |
GREEN INNOVATION CENTRE | Germany | 8 | HALL 3 |
GREENPOD LABS | Germany | 9 | HALL 3 |
INFICOLD INDIA PVT. LTD | Germany | 10 | HALL 3 |
NEW LEAF DYNAMIC TECHNOLOGIES | Germany | 11 | HALL 3 |
PROMETHEAN SPENTA TECHNOLOGIES PVT. LTD | Germany | 12 | HALL 3 |
RUKART | Germany | 13 | HALL 3 |
SCIENCE FOR SOCIETY TECHNO SERVICES PVT. LTD | Germany | 14 | HALL 3 |
SMP AGRO | Germany | 15 | HALL 3 |
TAN90 THERMAL SOLUTIONS | Germany | 16 | HALL 3 |
GOVT. OF HARYANA | India | 17 | HALL 3 |
ARSHAL AGRO & FOOD PROCESSING PRODUCER COMPANY LIMITED | India | 18 | HALL 3 |
ATERNA ORGANIC FARMERS PRODUCER COMPANY LIMITED | India | 19 | HALL 3 |
ATULAYA BEEMASTER PRODUCER COMPANY LIMITED | India | 20 | HALL 3 |
CROWN VEGETABLE PRODUCER COMPANY LIMITED | India | 21 | HALL 3 |
FRESH FIELD FARMER PRODUCER COMPANY LIMITED | India | 22 | HALL 3 |
GROW SMART FARMER PRODUCER COMPANY LIMITED | India | 23 | HALL 3 |
KHARISURERAN FARMER PRODUCER COMPANY LIMITED | India | 24 | HALL 3 |
KHEWRA FARMERS PRODUCER COMPANY LIMITED | India | 25 | HALL 3 |
MANAULI GRAM SAMPDA FARMERS PRODUCER COMPANY LIMITED | India | 26 | HALL 3 |
MORNI HILLS FARMERS PRODUCER COMPANY LIMITED | India | 27 | HALL 3 |
NAKAI SEED PRODUCER COMPANY LIMITED | India | 28 | HALL 3 |
PEHOWA VEGETABLE PRODUCER COMPANY LIMITED | India | 29 | HALL 3 |
PROGROWERS PRODUCER COMPANY LIMITED | India | 30 | HALL 3 |
SIRSA FARMERS PRODUCER COMPANY LIMITED | India | 31 | HALL 3 |
SODHI BODHI FARMER PRODUCER COMPANY LIMITED | India | 32 | HALL 3 |
SABZI UTPADAK PRODUCER COMPANY LIMITED | India | 33 | HALL 3 |
DEPARTMENT OF HORTICULTURE, HARYANA | India | 34 | HALL 3 |
HARYANA STATE AGRICULTURAL MARKETING BOARD (HSAMB) | India | 35 | HALL 3 |
HARYANA STATE INDUTRIAL & INFRASTRUCTURE DEV.CORPN. LTD. (HSIIDC) | India | 36 | HALL 3 |
HARYANA STATE CO-OPERATIVE SUPPLY AND MARKETING FED. LTD. (HAFED) | India | 37 | HALL 3 |
HARYANA STATE WAREHOUSING CORPORATION | India | 38 | HALL 3 |
DEPAERTMENT OF AGRICULTURE & FARMERS WELFARE | India | 39 | HALL 3 |
HARYANA AGRO INDUSTRIES CORPORATION | India | 40 | HALL 3 |
DEPARTMENT OF ANIMAL HUSBANDRY AND DAIRYING | India | 41 | HALL 3 |
HARYANA DAIRY DEV. COOPERATIVE FEDERATION LTD. (VITA) | India | 42 | HALL 3 |
SUGARFED, HARYANA | India | 43 | HALL 3 |
HARYANA SEEDS DEVELOPMENT CORPORATION LTD. | India | 44 | HALL 3 |
FISHRIES DEPARTMENT , AHRYANA | India | 45 | HALL 3 |
HARYANA LAND RECLAMATION AND DEVELOPMENT CORPN. | India | 46 | HALL 3 |
HARYANA AGRICULTURAL UNIVERSITY (HAU) | India | 47 | HALL 3 |
MICRO IRRIGATION & COMMAND AREA DEVELOPMENT AUTHORITY, HARYANA (MICADA) | India | 48 | HALL 3 |
GOVT. OF PUNJAB | India | 49 | HALL 3 |
Punjab Agro Industries Corporation Limited | India | 50 | HALL 3 |
Punjab Agri Export Corporation Limited | India | 51 | HALL 3 |
MARKFED | India | 52 | HALL 3 |
VERKA | India | 53 | HALL 3 |
Punjab Bureau of Investment & Promotion (PBIP) | India | 54 | HALL 3 |
Punjab State Warehousing Corporation | India | 55 | HALL 3 |
Punjab Mandi Board | India | 56 | HALL 3 |
Department of Agriculture, Punjab | India | 57 | HALL 3 |
Department of Horticulture, Punjab | India | 58 | HALL 3 |
Department of Food Processing Punjab | India | 59 | HALL 3 |
LANDFORCE | India | 60 | HALL 3 |
FALCON GARDEN TOOLS | India | 61 | HALL 3 |
ARB BEARINGS | India | 62 | HALL 3 |
SUPER TRACTORS | India | 63 | HALL 3 |
STANLEY BLACK AND DECKER | USA | 64 | HALL 3 |
NBC BEARINGS | India | 65 | HALL 3 |
MULTITEC TOOLS | India | 66 | HALL 3 |
TUBE INVESTMENTS OF INDIA | India | 67 | HALL 3 |
ANHAD SPARES AND TOOLS | India | 68 | HALL 3 |
ITALINDIA INDUSTRIES | India | 69 | HALL 3 |
SAP PARTS | India | 70 | HALL 3 |
UTTARAKHAND PAVILION | India | 71 – 76 | HALL 3 |
CURIO | India | 77 | HALL 3 |
FRUTECH INFRASTRUCTURE PVT LTD | India | 78 | HALL 3 |
FRUIT MASTER BEVERAGES | India | 79 | HALL 3 |
J&K PAVILION | India | 80 | HALL 3 |
AADI WASHI AYURVEDIC JADI BUTI | India | 82 | HALL 3 |
Company | Country | Stall No | Hall No |
SONALIKA INTERNATIONAL TRACTORS | India | 1 | Outdoor |
APOLLO TYRES | India | 2 | Outdoor |
KARTAR AGRO | India | 3 | Outdoor |
BKT TYRES | India | 4 | Outdoor |
SHAKTIMAN | India | 5 | Outdoor |
CLAAS AGRICULTURAL MACHINERY | Germany | 6 | Outdoor |
VST TILLERS TRACTORS | India | 7 | Outdoor |
BCS INDIA | Italy | 8 | Outdoor |
HONDA POWER PRODUCTS | Japan | 9 | Outdoor |
ISUZU | Japan | 10 | Outdoor |
AADI WASI JADI BUTI | India | 11 | Outdoor |
Startup Pavilion | India | 12 | Outdoor |
Company |
Country |
Stall No |
Hall No |
AADI WASHI AYURVEDIC JADI BUTI | India | 82 | HALL 3 |
AADI WASI JADI BUTI | India | 44 | HALL 2 |
AADI WASI JADI BUTI | India | 11 | Outdoor |
ACSEN HYVEG | India | 61 | HALL 1 |
AEROSYS AVIATION INDIA PVT. LTD. | India | 35 | HALL 1 |
AGNEXT | India | 10 | HALL 1 |
AGNOVA TECHNOLOGIES | Australia | 39 | HALL 2 |
AGRICULTURE SKILL COUNCIL OF INDIA | India | 5 | HALL 1 |
AGRIPLAST TECH INDIA | India | 16 | HALL 1 |
AGRIPOWER | Australia | 40 | HALL 2 |
AGRIVIJAY | Germany | 2 | HALL 3 |
AGROGRADE | Germany | 3 | HALL 3 |
AGROWAVE | Germany | 4 | HALL 3 |
Airth Research Private Limited | India | 33 | HALL 1 |
ALLROUND INDIA | India | 23 | HALL 2 |
AMITY UNIVERSITY | India | 12 | HALL 2 |
ANANDA DAIRY | India | 48 | HALL 2 |
ANHAD SPARES AND TOOLS | India | 68 | HALL 3 |
APEDA | India | 51 | HALL 1 |
APOLLO TYRES | India | 2 | Outdoor |
ARB BEARINGS | India | 62 | HALL 3 |
ARCTIC REFRIGERATION | India | 24 | HALL 2 |
ARIES AGRO | India | 23 | HALL 1 |
ARSHAL AGRO & FOOD PROCESSING PRODUCER COMPANY LIMITED | India | 18 | HALL 3 |
ASTERIA AEROSPACE | India | 44 | HALL 1 |
ATERNA ORGANIC FARMERS PRODUCER COMPANY LIMITED | India | 19 | HALL 3 |
ATULAYA BEEMASTER PRODUCER COMPANY LIMITED | India | 20 | HALL 3 |
AUSSAN LABORATORIES INDIA PTY LTD | Australia | 41 | HALL 2 |
AUSTRALIA PAVILION | 38 | HALL 2 | |
AZUKA ROPES | India | 37 | HALL 1 |
B2B MEETING LOUNGE | 19 | HALL 1 | |
BAANI MILK | India | 30 | HALL 2 |
BASF INDIA | India | 2 | HALL 1 |
BAYER CROP SCIENCES | Netherlands | 60 | HALL 1 |
BCS INDIA | Italy | 8 | Outdoor |
BIO CARVE SEEDS | India | 1 | HALL 1 |
BIO PRIME AGRISOLUTIONS | India | 7 | HALL 1 |
BKT TYRES | India | 4 | Outdoor |
BLACKNUT AGRIFOOD MACHINERY | India | 43 | HALL 2 |
BLUE COLD REFRIGERATION | India | 25 | HALL 2 |
BLUE STALLION EQUIPMENTS | India | 4 | HALL 1 |
BLUE STAR | India | 28 | HALL 2 |
BORLAUGH WEB SERVICES | Germany | 5 | HALL 3 |
CELCIUS | India | 29 | HALL 2 |
CII FACE | 47 | HALL 2 | |
CII FOUNDATION | 21 | HALL 2 | |
CII NORTHERN REGION | India | 7 | HALL 2 |
CLAAS AGRICULTURAL MACHINERY | Germany | 6 | Outdoor |
CONTROL PRINT | India | 5 | HALL 2 |
CREMICA | India | 2 | HALL 2 |
CROWN VEGETABLE PRODUCER COMPANY LIMITED | India | 21 | HALL 3 |
CURIO | India | 77 | Hall 2 |
DAYAL FERTILISERS | India | 25 | HALL 1 |
DCM SHRIRAM | India | 15 | HALL 1 |
DEPAERTMENT OF AGRICULTURE & FARMERS WELFARE | India | 39 | HALL 3 |
Department of Agriculture, Punjab | India | 57 | HALL 3 |
DEPARTMENT OF ANIMAL HUSBANDRY AND DAIRYING | India | 41 | HALL 3 |
Department of Food Processing Punjab | India | 59 | HALL 3 |
DEPARTMENT OF HORTICULTURE, HARYANA | India | 34 | HALL 3 |
Department of Horticulture, Punjab | India | 58 | HALL 3 |
DUOSIS BIO-INNVATIONS PVT LTD | India | 30 | HALL 1 |
EASTMAN | India | 11 | HALL 2 |
EMBRYONIC GREENS OPC | India | 10 | HALL 2 |
ENTRUST PRODUCTS | India | 18 | HALL 2 |
FALCON GARDEN TOOLS | India | 61 | HALL 3 |
FISHRIES DEPARTMENT , AHRYANA | India | 45 | HALL 3 |
FMC CORPORATION | USA | 29 | HALL 1 |
FRESH FIELD FARMER PRODUCER COMPANY LIMITED | India | 22 | HALL 3 |
FRICK INDIA | India | 26 | HALL 2 |
FRUIT MASTER BEVERAGES | India | 79 | HALL 3 |
FRUTECH INFRASTRUCTURE PVT LTD | India | 78 | HALL 3 |
GERMAN PAVILION | 1 | HALL 3 | |
GFRESH AGROTECH | Germany | 6 | HALL 3 |
GLOBAL HEALTH | India | 46 | HALL 2 |
GODAAM INNOVATION | Germany | 7 | HALL 3 |
GOVT. OF HARYANA | India | 17 | HALL 3 |
GOVT. OF PUNJAB | India | 49 | HALL 3 |
GOVT. OF UT LADAKH | India | 14 | HALL 2 |
GREEN INNOVATION CENTRE | Germany | 8 | HALL 3 |
GREENPOD LABS | Germany | 9 | HALL 3 |
GROW SMART FARMER PRODUCER COMPANY LIMITED | India | 23 | HALL 3 |
GUJARAT CO-OPERATIVE MILK MARKETING (AMUL) | India | 33 | HALL 2 |
GURU ANGAD DEV VETENARY ASSOCIATION | India | 35 | HALL 2 |
GURU ANGAD DEV VETENARY ASSOCIATION | India | 52 | HALL 2 |
GURU ANGAD DEV VETENARY ASSOCIATION | India | 53 | HALL 2 |
HARYANA AGRICULTURAL UNIVERSITY (HAU) | India | 47 | HALL 3 |
HARYANA AGRO INDUSTRIES CORPORATION | India | 40 | HALL 3 |
HARYANA DAIRY DEV. COOPERATIVE FEDERATION LTD. (VITA) | India | 42 | HALL 3 |
HARYANA GAU SEVA | India | 50 | HALL 2 |
HARYANA LAND RECLAMATION AND DEVELOPMENT CORPN. | India | 46 | HALL 3 |
HARYANA SEEDS DEVELOPMENT CORPORATION LTD. | India | 44 | HALL 3 |
HARYANA STATE AGRICULTURAL MARKETING BOARD (HSAMB) | India | 35 | HALL 3 |
HARYANA STATE CO-OPERATIVE SUPPLY AND MARKETING FED. LTD. (HAFED) | India | 37 | HALL 3 |
HARYANA STATE INDUTRIAL & INFRASTRUCTURE DEV.CORPN. LTD. (HSIIDC) | India | 36 | HALL 3 |
HARYANA STATE WAREHOUSING CORPORATION | India | 38 | HALL 3 |
HONDA POWER PRODUCTS | Japan | 9 | Outdoor |
HOUSING DEVELOPMENT FINANCE CORPORATION | India | 40 | HALL 1 |
HRD AGRO | India | 9 | HALL 2 |
ICAR – CIPHET | India | 45 | HALL 2 |
ICAR – CIPHET | India | 11 – 13 | HALL 1 |
ICL MANAGEMENT & TRADING | India | 26 | HALL 1 |
IFFCO | India | 14 | HALL 1 |
INDIAN IMMUNOLOGICALS | India | 51 | HALL 2 |
INDIAN VETENARY ASSOCIATION | India | 49 | HALL 2 |
INDOGULF | India | 56 | HALL 1 |
INFICOLD INDIA PVT. LTD | Germany | 10 | HALL 3 |
INGEN | USA | 54 | HALL 1 |
INGURAN SORTING (ST GENETICS) | India | 54 | HALL 2 |
INNOVENTIVE FILAMENTS | India | 42 | HALL 1 |
INTER SOLAR SYSTEMS | India | 59 | HALL 1 |
INTERNATIONAL FOOD POLICY RESEARCH INSTITUTE | India | 50 | HALL 1 |
ISOPAN | Italy | 20 | HALL 2 |
ISUZU | Japan | 10 | Outdoor |
ITALINDIA INDUSTRIES | India | 69 | HALL 3 |
ITC LIMITED | India | 6 | HALL 2 |
J&K PAVILION | India | 80 | HALL 3 | JK SOYA PRODUCTS | India | 1 | HALL 2 |
KIREMKO B.V. | India | 24 | HALL 2 |
KOPPERT BIOLOGICAL SYSTEMS INDIA PVT. LTD | India | 25 | HALL 2 |
KARTAR AGRO | India | 3 | Outdoor |
KHARISURERAN FARMER PRODUCER COMPANY LIMITED | India | 24 | HALL 3 |
KHEWRA FARMERS PRODUCER COMPANY LIMITED | India | 25 | HALL 3 |
KVG AGRO | India | 37 | HALL 2 |
LANDFORCE | India | 60 | HALL 3 |
MAHINDRA HZPC PRIVATE LIMITED | India | 26 | HALL 2 |
MAHAMAYA LIFESCIENCES | India | 48 | HALL 1 |
MANAULI GRAM SAMPDA FARMERS PRODUCER COMPANY LIMITED | India | 26 | HALL 3 |
MARKFED | India | 52 | HALL 3 |
MEHRAM PUBLICATIONS | India | 15 | HALL 2 |
MICRO IRRIGATION & COMMAND AREA DEVELOPMENT AUTHORITY, HARYANA (MICADA) | India | 48 | HALL 3 |
MORNI HILLS FARMERS PRODUCER COMPANY LIMITED | India | 27 | HALL 3 |
MRS BECTOR | India | 1 | HALL 2 |
MULTITEC TOOLS | India | 66 | HALL 3 |
MY IRIGACIO | India | 49 | HALL 1 |
NAKAI SEED PRODUCER COMPANY LIMITED | India | 28 | HALL 3 |
NAMDHARI SEEDS | India | 6 | HALL 1 |
NATIONAL FERTILISERS LTD | India | 58 | HALL 1 |
NBC BEARINGS | India | 65 | HALL 3 |
NECC | India | 32 | HALL 2 |
NEW LEAF DYNAMIC TECHNOLOGIES | Germany | 11 | HALL 3 |
NEWCHEM SUNRAYSIA | India | 46 | HALL 1 |
NIMBUS PIPES LTD | India | 38 | HALL 1 |
ORFFA ANIMAL NUTRITION PVT LTD | India | 27 | HALL 2 |
PROGRESSIVE FARMERS WELFARE AND SELF HELP GROUP | India | 3 | HALL 2 | PEEKAY FARM EQUIPMENTS | India | 21 | HALL 1 |
PEHOWA VEGETABLE PRODUCER COMPANY LIMITED | India | 29 | HALL 3 |
PI INDUSTRIES | India | 17 | HALL 1 |
PLUSS ADVANCED TECHNOLOGIES | India | 52 | HALL 1 |
PRABHAT FERTILISERS | India | 18 | HALL 1 |
PROGROWERS PRODUCER COMPANY LIMITED | India | 30 | HALL 3 |
PROMETHEAN SPENTA TECHNOLOGIES PVT. LTD | Germany | 12 | HALL 3 |
Punjab Agri Export Corporation Limited | India | 51 | HALL 3 |
Punjab Agro Industries Corporation Limited | India | 50 | HALL 3 |
Punjab Bureau of Investment & Promotion (PBIP) | India | 54 | HALL 3 |
Punjab Mandi Board | India | 56 | HALL 3 |
Punjab State Warehousing Corporation | India | 55 | HALL 3 |
RICH FODDER | India | 17 | HALL 2 |
RIVULIS IRRIGATION | Israel | 36 | HALL 1 |
RUKART | Germany | 13 | HALL 3 |
SABZI UTPADAK PRODUCER COMPANY LIMITED | India | 33 | HALL 3 |
SAP PARTS | India | 70 | HALL 3 |
SARASWATI AGRO CHEMICALS | India | 24 | HALL 1 |
SAVANNAH SEEDS | India | 45 | HALL 1 |
SCIENCE FOR SOCIETY TECHNO SERVICES PVT. LTD | Germany | 14 | HALL 3 |
SHAKTI SUDHA AGROVENTURES | India | 31 | HALL 2 |
SHAKTIMAN | India | 5 | Outdoor |
SHERGILL FARMS | India | 16 | HALL 2 |
SHIVALIK AGRO ENGINEERS | India | 8 | HALL 1 |
SICKLE INNOVATIONS PVT LTD | India | 4 | HALL 2 |
SIDBI | India | 41 | HALL 1 |
SIKRI FARMS | India | 27 | HALL 1 |
SAVEER BIOTECH | India | 28 | HALL 2 |
SIDDHIVINAYAK AGRI PROCESSING PVT LTD | India | 29 | HALL 2 |
SIRSA FARMERS PRODUCER COMPANY LIMITED | India | 31 | HALL 3 |
SMP AGRO | Germany | 15 | HALL 3 |
SODHI BODHI FARMER PRODUCER COMPANY LIMITED | India | 32 | HALL 3 |
SONALIKA INTERNATIONAL TRACTORS | India | 1 | Outdoor |
SPRAYING SYSTEMS INDIA PVT LTD | India | 57 | HALL 1 |
STANLEY BLACK AND DECKER | USA | 64 | HALL 3 |
STARTUP INCUBATION AND INNOVATION CENTRE IIT KANPUR | India | 31 | HALL 1 |
Startup Pavilion | India | 12 | Outdoor |
STATE BANK OF INDIA | India | 55 | HALL 1 |
SUGARFED, HARYANA | India | 43 | HALL 3 |
SUNTEC ENERGY SYSTEM | India | 43 | HALL 1 |
SUPER TRACTORS | India | 63 | HALL 3 |
TAN90 THERMAL SOLUTIONS | Germany | 16 | HALL 3 |
TASHVIN NOBLE FOUNDATION | India | 53 | HALL 1 |
TATA CONSUMER | India | 8 | HALL 2 |
TEKORANGE ENGINEERING PRIVATE LIMITED | India | 34 | HALL 1 |
TESNA TECH PVT LTD | India | 20 | HALL 1 |
THE NETHERLANDS | Netherlands | 22 | HALL 2 |
THE PRODUCT MAKERS | Australia | 42 | HALL 2 |
TITAN BIOTECH | India | 3 | HALL 1 |
TOPKON SOKKIA INDIA | Japan | 47 | HALL 1 |
Transpacks Technologies Pvt Ltd | India | 32 | HALL 1 |
TUBE INVESTMENTS OF INDIA | India | 67 | HALL 3 |
TUFLEX | India | 22 | HALL 1 |
UTTARAKHAND PAVILION | India | 71 – 76 | HALL 3 |
VENCOBB | India | 34 | HALL 2 |
VENKATESHWARA HACHIERIES | India | 27 | HALL 2 |
VERKA | India | 53 | HALL 3 |
VNR NURSERY | India | 9 | HALL 1 |
VST TILLERS TRACTORS | India | 7 | Outdoor |
ZENEX ANIMAL HEALTH | India | 36 | HALL 2 |
28 | HALL 1 | ||
39 | HALL 1 | ||
3 | HALL 2 | ||
13 | HALL 2 | ||
19 | HALL 2 |
Copyright 2022 © CII Agro Tech India All rights reserved
Designed & Marketed by Creative Monk
Kisan Goshthees is an exclusive concurrent event which is an multimedia and vernacular interactive session for the farmers with the experts from academia, industry and research specialists to acquaint them with the best practices and business opportunities available in the prevailing scenario.
Conferences at CII Agro Tech are great opportunity to learn and earn new perspectives that emerge as a result of an intensified exchange and debate on the most contemporary and intriguing issues. During these conferences, the panel comprising of eminent personalities & influencers including CXOs is moderated by a distinguished expert. It has remained to be an important takeaway of the Trade Fair
where visiting delegates meet, interact &network with existing customers and also the new prospects.
Processed & Packaged Food • Frozen Foods • Fruits & Vegetables • Processed Dairy, Poultry & Meat Products • Seafood Processors, Importers & Exporters • Ready to Eat Food • Beverages • Bakery Products & Ingredients • Confectionery & Sweets • Conserves, Ingredients & Spices • Staple Foods & Raw Material • Exporters of Food Products • Research & Consultancy Organizations • Marketing Organizations & Nodal Government Agencies
This pavilion will be a platform for Indian States to showcase their best & innovative agri practices and policy initiatives to the agri & food world.
Meet Your Target Audience: CEOs, MDs, Business Heads, Technology Heads, Functional Heads, Entrepreneurs, Agri Students & Progressive Farmers
Key Categories: Agri Engineering Units | Agri Marketing Boards | Agro Industry Corporations | Certifying Agencies | Cooperative Societies | Diplomatic Community | eCommerce | Farm Contractors & Garden Contractor | Financing & Insurance Companies | Floriculturists & Horticulturists | Food & Beverages | Dairy & Poultry Farmers | International Delegates | Universities & Research Institutions | Wholesalers & Retailers
To know more about Stall and Sponsorship Options, Contact:
Agnivesh Joshi | Expo In charge
Ph:092160 00125 | E-Mail: Agnivesh.joshi@cii.in
Don’t miss the opportunity to participate, if you are:
